Statistical domain
Time series
Districts Municipalities Аge categories |
Total | Of which: Urban residence | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
TOTAL | 6 445 481 | 3 097 698 | 3 347 783 | 4 738 461 | 2 254 254 | 2 484 207 |
Under working age | 977 417 | 501 703 | 475 714 | 733 397 | 376 225 | 357 172 |
At working age | 3 769 424 | 1 971 311 | 1 798 113 | 2 836 852 | 1 460 301 | 1 376 551 |
Over working age | 1 698 640 | 624 684 | 1 073 956 | 1 168 212 | 417 728 | 750 484 |
BLAGOEVGRAD | 287 077 | 138 994 | 148 083 | 172 047 | 81 900 | 90 147 |
Under working age | 44 628 | 22 839 | 21 789 | 27 740 | 14 144 | 13 596 |
At working age | 170 696 | 89 024 | 81 672 | 102 188 | 52 086 | 50 102 |
Over working age | 71 753 | 27 131 | 44 622 | 42 119 | 15 670 | 26 449 |
Bansko | 13 161 | 6 319 | 6 842 | 12 177 | 5 858 | 6 319 |
Under working age | 1 867 | 976 | 891 | 1 759 | 935 | 824 |
At working age | 7 805 | 4 059 | 3 746 | 7 252 | 3 760 | 3 492 |
Over working age | 3 489 | 1 284 | 2 205 | 3 166 | 1 163 | 2 003 |
Belitsa | 8 980 | 4 395 | 4 585 | 2 942 | 1 428 | 1 514 |
Under working age | 1 499 | 746 | 753 | 465 | 240 | 225 |
At working age | 5 646 | 2 992 | 2 654 | 1 755 | 931 | 824 |
Over working age | 1 835 | 657 | 1 178 | 722 | 257 | 465 |
Blagoevgrad | 69 015 | 32 912 | 36 103 | 62 346 | 29 482 | 32 864 |
Under working age | 10 800 | 5 514 | 5 286 | 10 017 | 5 105 | 4 912 |
At working age | 41 765 | 21 144 | 20 621 | 37 971 | 18 986 | 18 985 |
Over working age | 16 450 | 6 254 | 10 196 | 14 358 | 5 391 | 8 967 |
Gotse Delchev | 28 739 | 13 815 | 14 924 | 17 623 | 8 264 | 9 359 |
Under working age | 4 823 | 2 474 | 2 349 | 2 911 | 1 456 | 1 455 |
At working age | 17 158 | 8 787 | 8 371 | 10 193 | 5 132 | 5 061 |
Over working age | 6 758 | 2 554 | 4 204 | 4 519 | 1 676 | 2 843 |
Garmen | 14 772 | 7 301 | 7 471 | - | - | - |
Under working age | 2 947 | 1 496 | 1 451 | - | - | - |
At working age | 9 269 | 4 837 | 4 432 | - | - | - |
Over working age | 2 556 | 968 | 1 588 | - | - | - |
Kresna | 4 340 | 2 166 | 2 174 | 2 842 | 1 396 | 1 446 |
Under working age | 479 | 243 | 236 | 344 | 180 | 164 |
At working age | 2 420 | 1 365 | 1 055 | 1 656 | 901 | 755 |
Over working age | 1 441 | 558 | 883 | 842 | 315 | 527 |
Petrich | 46 708 | 22 797 | 23 911 | 26 018 | 12 468 | 13 550 |
Under working age | 7 041 | 3 618 | 3 423 | 4 526 | 2 323 | 2 203 |
At working age | 27 634 | 14 603 | 13 031 | 15 413 | 7 917 | 7 496 |
Over working age | 12 033 | 4 576 | 7 457 | 6 079 | 2 228 | 3 851 |
Razlog | 18 443 | 8 894 | 9 549 | 11 046 | 5 302 | 5 744 |
Under working age | 2 857 | 1 452 | 1 405 | 1 831 | 927 | 904 |
At working age | 10 504 | 5 516 | 4 988 | 6 228 | 3 243 | 2 985 |
Over working age | 5 082 | 1 926 | 3 156 | 2 987 | 1 132 | 1 855 |
Sandanski | 35 036 | 16 751 | 18 285 | 23 843 | 11 254 | 12 589 |
Under working age | 5 281 | 2 691 | 2 590 | 3 892 | 1 961 | 1 931 |
At working age | 20 079 | 10 448 | 9 631 | 13 883 | 7 049 | 6 834 |
Over working age | 9 676 | 3 612 | 6 064 | 6 068 | 2 244 | 3 824 |
Satovcha | 12 946 | 6 376 | 6 570 | - | - | - |
Under working age | 1 932 | 1 017 | 915 | - | - | - |
At working age | 7 796 | 4 114 | 3 682 | - | - | - |
Over working age | 3 218 | 1 245 | 1 973 | - | - | - |
Simitli | 12 709 | 6 317 | 6 392 | 6 144 | 3 041 | 3 103 |
Under working age | 1 845 | 938 | 907 | 932 | 471 | 461 |
At working age | 7 658 | 4 168 | 3 490 | 3 745 | 2 018 | 1 727 |
Over working age | 3 206 | 1 211 | 1 995 | 1 467 | 552 | 915 |
Strumyani | 4 489 | 2 199 | 2 290 | - | - | - |
Under working age | 681 | 346 | 335 | - | - | - |
At working age | 2 407 | 1 346 | 1 061 | - | - | - |
Over working age | 1 401 | 507 | 894 | - | - | - |
Hadzhidimovo | 8 490 | 4 229 | 4 261 | 2 325 | 1 154 | 1 171 |
Under working age | 1 160 | 617 | 543 | 368 | 195 | 173 |
At working age | 4 972 | 2 680 | 2 292 | 1 341 | 721 | 620 |
Over working age | 2 358 | 932 | 1 426 | 616 | 238 | 378 |
Yakoruda | 9 249 | 4 523 | 4 726 | 4 741 | 2 253 | 2 488 |
Under working age | 1 416 | 711 | 705 | 695 | 351 | 344 |
At working age | 5 583 | 2 965 | 2 618 | 2 751 | 1 428 | 1 323 |
Over working age | 2 250 | 847 | 1 403 | 1 295 | 474 | 821 |
BURGAS | 384 446 | 184 318 | 200 128 | 293 857 | 139 139 | 154 718 |
Under working age | 61 895 | 31 775 | 30 120 | 47 186 | 24 221 | 22 965 |
At working age | 225 706 | 116 549 | 109 157 | 173 456 | 88 303 | 85 153 |
Over working age | 96 845 | 35 994 | 60 851 | 73 215 | 26 615 | 46 600 |
Aytos | 24 967 | 11 977 | 12 990 | 17 334 | 8 201 | 9 133 |
Under working age | 4 495 | 2 331 | 2 164 | 3 154 | 1 611 | 1 543 |
At working age | 14 497 | 7 435 | 7 062 | 10 043 | 5 094 | 4 949 |
Over working age | 5 975 | 2 211 | 3 764 | 4 137 | 1 496 | 2 641 |
Burgas | 194 809 | 92 110 | 102 699 | 189 608 | 89 511 | 100 097 |
Under working age | 31 309 | 16 071 | 15 238 | 30 550 | 15 692 | 14 858 |
At working age | 116 133 | 58 926 | 57 207 | 113 208 | 57 338 | 55 870 |
Over working age | 47 367 | 17 113 | 30 254 | 45 850 | 16 481 | 29 369 |
Kameno | 9 297 | 4 615 | 4 682 | 3 593 | 1 735 | 1 858 |
Under working age | 1 458 | 733 | 725 | 606 | 311 | 295 |
At working age | 5 085 | 2 828 | 2 257 | 2 033 | 1 085 | 948 |
Over working age | 2 754 | 1 054 | 1 700 | 954 | 339 | 615 |
Karnobat | 20 144 | 9 678 | 10 466 | 14 537 | 6 888 | 7 649 |
Under working age | 3 345 | 1 759 | 1 586 | 2 452 | 1 271 | 1 181 |
At working age | 11 237 | 5 903 | 5 334 | 8 273 | 4 285 | 3 988 |
Over working age | 5 562 | 2 016 | 3 546 | 3 812 | 1 332 | 2 480 |
Malko Tarnovo | 2 558 | 1 243 | 1 315 | 1 608 | 769 | 839 |
Under working age | 308 | 168 | 140 | 175 | 102 | 73 |
At working age | 1 217 | 682 | 535 | 808 | 438 | 370 |
Over working age | 1 033 | 393 | 640 | 625 | 229 | 396 |
Nesebar | 30 282 | 14 397 | 15 885 | 21 547 | 10 089 | 11 458 |
Under working age | 4 753 | 2 392 | 2 361 | 3 292 | 1 663 | 1 629 |
At working age | 17 865 | 9 070 | 8 795 | 12 802 | 6 395 | 6 407 |
Over working age | 7 664 | 2 935 | 4 729 | 5 453 | 2 031 | 3 422 |
Pomorie | 26 102 | 12 556 | 13 546 | 18 486 | 8 792 | 9 694 |
Under working age | 4 105 | 2 108 | 1 997 | 2 803 | 1 450 | 1 353 |
At working age | 15 126 | 7 823 | 7 303 | 10 497 | 5 386 | 5 111 |
Over working age | 6 871 | 2 625 | 4 246 | 5 186 | 1 956 | 3 230 |
Primorsko | 6 174 | 2 954 | 3 220 | 4 016 | 1 905 | 2 111 |
Under working age | 832 | 403 | 429 | 543 | 262 | 281 |
At working age | 3 510 | 1 849 | 1 661 | 2 381 | 1 224 | 1 157 |
Over working age | 1 832 | 702 | 1 130 | 1 092 | 419 | 673 |
Ruen | 25 882 | 12 912 | 12 970 | - | - | - |
Under working age | 4 442 | 2 311 | 2 131 | - | - | - |
At working age | 15 871 | 8 389 | 7 482 | - | - | - |
Over working age | 5 569 | 2 212 | 3 357 | - | - | - |
Sozopol | 12 560 | 6 187 | 6 373 | 6 378 | 3 111 | 3 267 |
Under working age | 1 693 | 884 | 809 | 693 | 357 | 336 |
At working age | 7 265 | 3 865 | 3 400 | 3 669 | 1 926 | 1 743 |
Over working age | 3 602 | 1 438 | 2 164 | 2 016 | 828 | 1 188 |
Sredets | 12 939 | 6 569 | 6 370 | 7 613 | 3 696 | 3 917 |
Under working age | 2 153 | 1 103 | 1 050 | 1 392 | 722 | 670 |
At working age | 7 175 | 4 041 | 3 134 | 4 376 | 2 306 | 2 070 |
Over working age | 3 611 | 1 425 | 2 186 | 1 845 | 668 | 1 177 |
Sungurlare | 10 379 | 5 063 | 5 316 | 2 692 | 1 321 | 1 371 |
Under working age | 1 801 | 926 | 875 | 525 | 281 | 244 |
At working age | 5 852 | 3 153 | 2 699 | 1 540 | 819 | 721 |
Over working age | 2 726 | 984 | 1 742 | 627 | 221 | 406 |
Tsarevo | 8 353 | 4 057 | 4 296 | 6 445 | 3 121 | 3 324 |
Under working age | 1 201 | 586 | 615 | 1 001 | 499 | 502 |
At working age | 4 873 | 2 585 | 2 288 | 3 826 | 2 007 | 1 819 |
Over working age | 2 279 | 886 | 1 393 | 1 618 | 615 | 1 003 |
VARNA | 434 191 | 208 422 | 225 769 | 365 995 | 174 488 | 191 507 |
Under working age | 68 670 | 35 207 | 33 463 | 58 358 | 29 971 | 28 387 |
At working age | 262 057 | 134 986 | 127 071 | 224 066 | 114 418 | 109 648 |
Over working age | 103 464 | 38 229 | 65 235 | 83 571 | 30 099 | 53 472 |
Avren | 8 188 | 4 084 | 4 104 | - | - | - |
Under working age | 1 178 | 625 | 553 | - | - | - |
At working age | 4 465 | 2 403 | 2 062 | - | - | - |
Over working age | 2 545 | 1 056 | 1 489 | - | - | - |
Aksakovo | 19 294 | 9 572 | 9 722 | 10 335 | 5 029 | 5 306 |
Under working age | 3 090 | 1 557 | 1 533 | 1 738 | 875 | 863 |
At working age | 11 392 | 6 083 | 5 309 | 6 422 | 3 367 | 3 055 |
Over working age | 4 812 | 1 932 | 2 880 | 2 175 | 787 | 1 388 |
Beloslav | 9 519 | 4 741 | 4 778 | 6 668 | 3 334 | 3 334 |
Under working age | 1 365 | 665 | 700 | 991 | 491 | 500 |
At working age | 5 909 | 3 266 | 2 643 | 4 164 | 2 307 | 1 857 |
Over working age | 2 245 | 810 | 1 435 | 1 513 | 536 | 977 |
Byala | 3 284 | 1 620 | 1 664 | 2 232 | 1 086 | 1 146 |
Under working age | 445 | 237 | 208 | 241 | 128 | 113 |
At working age | 1 887 | 991 | 896 | 1 279 | 670 | 609 |
Over working age | 952 | 392 | 560 | 712 | 288 | 424 |
Varna | 323 386 | 153 651 | 169 735 | 314 607 | 149 340 | 165 267 |
Under working age | 51 792 | 26 583 | 25 209 | 50 268 | 25 858 | 24 410 |
At working age | 198 568 | 100 843 | 97 725 | 193 218 | 97 997 | 95 221 |
Over working age | 73 026 | 26 225 | 46 801 | 71 121 | 25 485 | 45 636 |
Vetrino | 4 929 | 2 496 | 2 433 | - | - | - |
Under working age | 512 | 243 | 269 | - | - | - |
At working age | 2 725 | 1 598 | 1 127 | - | - | - |
Over working age | 1 692 | 655 | 1 037 | - | - | - |
Valchi Dol | 7 391 | 3 702 | 3 689 | 2 451 | 1 224 | 1 227 |
Under working age | 1 029 | 555 | 474 | 354 | 199 | 155 |
At working age | 3 842 | 2 123 | 1 719 | 1 321 | 709 | 612 |
Over working age | 2 520 | 1 024 | 1 496 | 776 | 316 | 460 |
Devnya | 7 143 | 3 525 | 3 618 | 6 524 | 3 203 | 3 321 |
Under working age | 1 142 | 585 | 557 | 1 100 | 564 | 536 |
At working age | 4 165 | 2 246 | 1 919 | 3 863 | 2 071 | 1 792 |
Over working age | 1 836 | 694 | 1 142 | 1 561 | 568 | 993 |
Dolni Chiflik | 15 432 | 7 522 | 7 910 | 5 341 | 2 617 | 2 724 |
Under working age | 2 713 | 1 382 | 1 331 | 896 | 449 | 447 |
At working age | 8 971 | 4 648 | 4 323 | 3 254 | 1 711 | 1 543 |
Over working age | 3 748 | 1 492 | 2 256 | 1 191 | 457 | 734 |
Dalgopol | 11 637 | 5 700 | 5 937 | 4 129 | 2 035 | 2 094 |
Under working age | 1 694 | 863 | 831 | 656 | 335 | 321 |
At working age | 6 681 | 3 547 | 3 134 | 2 519 | 1 345 | 1 174 |
Over working age | 3 262 | 1 290 | 1 972 | 954 | 355 | 599 |
Provadia | 17 655 | 8 669 | 8 986 | 9 847 | 4 708 | 5 139 |
Under working age | 2 758 | 1 416 | 1 342 | 1 452 | 723 | 729 |
At working age | 9 874 | 5 312 | 4 562 | 5 753 | 3 029 | 2 724 |
Over working age | 5 023 | 1 941 | 3 082 | 2 642 | 956 | 1 686 |
Suvorovo | 6 333 | 3 140 | 3 193 | 3 861 | 1 912 | 1 949 |
Under working age | 952 | 496 | 456 | 662 | 349 | 313 |
At working age | 3 578 | 1 926 | 1 652 | 2 273 | 1 212 | 1 061 |
Over working age | 1 803 | 718 | 1 085 | 926 | 351 | 575 |
VELIKO TARNOVO | 202 232 | 96 500 | 105 732 | 141 139 | 66 616 | 74 523 |
Under working age | 27 338 | 13 979 | 13 359 | 19 872 | 10 091 | 9 781 |
At working age | 113 810 | 59 703 | 54 107 | 82 560 | 42 368 | 40 192 |
Over working age | 61 084 | 22 818 | 38 266 | 38 707 | 14 157 | 24 550 |
Veliko Tarnovo | 76 811 | 36 132 | 40 679 | 64 408 | 30 060 | 34 348 |
Under working age | 11 138 | 5 629 | 5 509 | 9 824 | 4 957 | 4 867 |
At working age | 45 546 | 23 020 | 22 526 | 39 204 | 19 571 | 19 633 |
Over working age | 20 127 | 7 483 | 12 644 | 15 380 | 5 532 | 9 848 |
Gorna Oryahovitsa | 36 877 | 17 550 | 19 327 | 27 785 | 13 095 | 14 690 |
Under working age | 4 723 | 2 444 | 2 279 | 3 636 | 1 844 | 1 792 |
At working age | 20 716 | 10 882 | 9 834 | 15 787 | 8 180 | 7 607 |
Over working age | 11 438 | 4 224 | 7 214 | 8 362 | 3 071 | 5 291 |
Elena | 7 473 | 3 613 | 3 860 | 4 327 | 2 045 | 2 282 |
Under working age | 1 011 | 536 | 475 | 449 | 231 | 218 |
At working age | 4 084 | 2 180 | 1 904 | 2 488 | 1 313 | 1 175 |
Over working age | 2 378 | 897 | 1 481 | 1 390 | 501 | 889 |
Zlataritsa | 3 396 | 1 663 | 1 733 | 1 944 | 973 | 971 |
Under working age | 476 | 235 | 241 | 320 | 159 | 161 |
At working age | 1 931 | 1 049 | 882 | 1 120 | 612 | 508 |
Over working age | 989 | 379 | 610 | 504 | 202 | 302 |
Lyaskovets | 10 930 | 5 195 | 5 735 | 6 691 | 3 149 | 3 542 |
Under working age | 1 254 | 628 | 626 | 856 | 433 | 423 |
At working age | 6 108 | 3 290 | 2 818 | 3 911 | 2 062 | 1 849 |
Over working age | 3 568 | 1 277 | 2 291 | 1 924 | 654 | 1 270 |
Pavlikeni | 18 018 | 8 616 | 9 402 | 9 771 | 4 661 | 5 110 |
Under working age | 2 319 | 1 177 | 1 142 | 1 293 | 652 | 641 |
At working age | 9 300 | 5 035 | 4 265 | 5 368 | 2 833 | 2 535 |
Over working age | 6 399 | 2 404 | 3 995 | 3 110 | 1 176 | 1 934 |
Polski Trambesh | 10 726 | 5 249 | 5 477 | 3 469 | 1 710 | 1 759 |
Under working age | 1 415 | 738 | 677 | 466 | 238 | 228 |
At working age | 5 514 | 3 070 | 2 444 | 1 979 | 1 078 | 901 |
Over working age | 3 797 | 1 441 | 2 356 | 1 024 | 394 | 630 |
Svishtov | 26 236 | 12 675 | 13 561 | 17 638 | 8 436 | 9 202 |
Under working age | 3 038 | 1 567 | 1 471 | 2 227 | 1 151 | 1 076 |
At working age | 14 150 | 7 667 | 6 483 | 9 824 | 5 190 | 4 634 |
Over working age | 9 048 | 3 441 | 5 607 | 5 587 | 2 095 | 3 492 |
Strazhitsa | 9 796 | 4 840 | 4 956 | 3 678 | 1 791 | 1 887 |
Under working age | 1 694 | 885 | 809 | 605 | 323 | 282 |
At working age | 5 465 | 2 967 | 2 498 | 2 133 | 1 130 | 1 003 |
Over working age | 2 637 | 988 | 1 649 | 940 | 338 | 602 |
Suhindol | 1 969 | 967 | 1 002 | 1 428 | 696 | 732 |
Under working age | 270 | 140 | 130 | 196 | 103 | 93 |
At working age | 996 | 543 | 453 | 746 | 399 | 347 |
Over working age | 703 | 284 | 419 | 486 | 194 | 292 |
VIDIN | 71 773 | 34 399 | 37 374 | 45 193 | 21 431 | 23 762 |
Under working age | 8 918 | 4 556 | 4 362 | 6 094 | 3 090 | 3 004 |
At working age | 38 428 | 20 573 | 17 855 | 26 140 | 13 580 | 12 560 |
Over working age | 24 427 | 9 270 | 15 157 | 12 959 | 4 761 | 8 198 |
Belogradchik | 4 818 | 2 306 | 2 512 | 3 899 | 1 868 | 2 031 |
Under working age | 671 | 342 | 329 | 599 | 307 | 292 |
At working age | 2 513 | 1 356 | 1 157 | 2 175 | 1 149 | 1 026 |
Over working age | 1 634 | 608 | 1 026 | 1 125 | 412 | 713 |
Boynitsa | 744 | 328 | 416 | - | - | - |
Under working age | 40 | 24 | 16 | - | - | - |
At working age | 289 | 147 | 142 | - | - | - |
Over working age | 415 | 157 | 258 | - | - | - |
Bregovo | 3 617 | 1 778 | 1 839 | 1 689 | 806 | 883 |
Under working age | 345 | 159 | 186 | 219 | 101 | 118 |
At working age | 1 751 | 1 019 | 732 | 897 | 483 | 414 |
Over working age | 1 521 | 600 | 921 | 573 | 222 | 351 |
Vidin | 45 186 | 21 461 | 23 725 | 35 439 | 16 751 | 18 688 |
Under working age | 5 563 | 2 831 | 2 732 | 4 787 | 2 434 | 2 353 |
At working age | 25 213 | 13 221 | 11 992 | 20 888 | 10 748 | 10 140 |
Over working age | 14 410 | 5 409 | 9 001 | 9 764 | 3 569 | 6 195 |
Gramada | 1 269 | 610 | 659 | 942 | 449 | 493 |
Under working age | 121 | 56 | 65 | 106 | 50 | 56 |
At working age | 524 | 303 | 221 | 413 | 236 | 177 |
Over working age | 624 | 251 | 373 | 423 | 163 | 260 |
Dimovo | 4 717 | 2 310 | 2 407 | 941 | 463 | 478 |
Under working age | 795 | 424 | 371 | 121 | 69 | 52 |
At working age | 2 422 | 1 300 | 1 122 | 510 | 280 | 230 |
Over working age | 1 500 | 586 | 914 | 310 | 114 | 196 |
Kula | 3 100 | 1 491 | 1 609 | 2 283 | 1 094 | 1 189 |
Under working age | 321 | 167 | 154 | 262 | 129 | 133 |
At working age | 1 585 | 879 | 706 | 1 257 | 684 | 573 |
Over working age | 1 194 | 445 | 749 | 764 | 281 | 483 |
Makresh | 1 204 | 621 | 583 | - | - | - |
Under working age | 92 | 56 | 36 | - | - | - |
At working age | 561 | 346 | 215 | - | - | - |
Over working age | 551 | 219 | 332 | - | - | - |
Novo Selo | 2 423 | 1 165 | 1 258 | - | - | - |
Under working age | 238 | 120 | 118 | - | - | - |
At working age | 1 172 | 659 | 513 | - | - | - |
Over working age | 1 013 | 386 | 627 | - | - | - |
Ruzhintsi | 3 096 | 1 530 | 1 566 | - | - | - |
Under working age | 517 | 272 | 245 | - | - | - |
At working age | 1 613 | 878 | 735 | - | - | - |
Over working age | 966 | 380 | 586 | - | - | - |
Chuprene | 1 599 | 799 | 800 | - | - | - |
Under working age | 215 | 105 | 110 | - | - | - |
At working age | 785 | 465 | 320 | - | - | - |
Over working age | 599 | 229 | 370 | - | - | - |
VRATSA | 147 619 | 71 442 | 76 177 | 87 204 | 41 579 | 45 625 |
Under working age | 22 293 | 11 553 | 10 740 | 13 179 | 6 824 | 6 355 |
At working age | 84 503 | 44 750 | 39 753 | 52 146 | 26 871 | 25 275 |
Over working age | 40 823 | 15 139 | 25 684 | 21 879 | 7 884 | 13 995 |
Borovan | 4 780 | 2 400 | 2 380 | - | - | - |
Under working age | 867 | 450 | 417 | - | - | - |
At working age | 2 601 | 1 432 | 1 169 | - | - | - |
Over working age | 1 312 | 518 | 794 | - | - | - |
Byala Slatina | 19 229 | 9 344 | 9 885 | 8 833 | 4 219 | 4 614 |
Under working age | 3 240 | 1 659 | 1 581 | 1 388 | 715 | 673 |
At working age | 10 749 | 5 715 | 5 034 | 5 048 | 2 626 | 2 422 |
Over working age | 5 240 | 1 970 | 3 270 | 2 397 | 878 | 1 519 |
Vratsa | 59 576 | 28 372 | 31 204 | 48 406 | 22 848 | 25 558 |
Under working age | 8 733 | 4 508 | 4 225 | 7 135 | 3 665 | 3 470 |
At working age | 34 792 | 18 037 | 16 755 | 28 899 | 14 780 | 14 119 |
Over working age | 16 051 | 5 827 | 10 224 | 12 372 | 4 403 | 7 969 |
Kozloduy | 17 598 | 8 621 | 8 977 | 10 820 | 5 298 | 5 522 |
Under working age | 3 031 | 1 574 | 1 457 | 1 788 | 937 | 851 |
At working age | 11 138 | 5 774 | 5 364 | 7 125 | 3 647 | 3 478 |
Over working age | 3 429 | 1 273 | 2 156 | 1 907 | 714 | 1 193 |
Krivodol | 7 446 | 3 627 | 3 819 | 2 529 | 1 230 | 1 299 |
Under working age | 1 152 | 594 | 558 | 400 | 221 | 179 |
At working age | 3 808 | 2 115 | 1 693 | 1 434 | 770 | 664 |
Over working age | 2 486 | 918 | 1 568 | 695 | 239 | 456 |
Mezdra | 16 760 | 8 147 | 8 613 | 8 308 | 3 923 | 4 385 |
Under working age | 2 175 | 1 141 | 1 034 | 1 174 | 604 | 570 |
At working age | 9 460 | 5 096 | 4 364 | 4 937 | 2 531 | 2 406 |
Over working age | 5 125 | 1 910 | 3 215 | 2 197 | 788 | 1 409 |
Mizia | 5 488 | 2 686 | 2 802 | 2 348 | 1 147 | 1 201 |
Under working age | 711 | 368 | 343 | 276 | 139 | 137 |
At working age | 3 058 | 1 674 | 1 384 | 1 358 | 735 | 623 |
Over working age | 1 719 | 644 | 1 075 | 714 | 273 | 441 |
Oryahovo | 8 166 | 3 961 | 4 205 | 3 734 | 1 831 | 1 903 |
Under working age | 1 149 | 592 | 557 | 596 | 318 | 278 |
At working age | 4 294 | 2 343 | 1 951 | 2 090 | 1 112 | 978 |
Over working age | 2 723 | 1 026 | 1 697 | 1 048 | 401 | 647 |
Roman | 4 872 | 2 446 | 2 426 | 2 226 | 1 083 | 1 143 |
Under working age | 743 | 409 | 334 | 422 | 225 | 197 |
At working age | 2 637 | 1 471 | 1 166 | 1 255 | 670 | 585 |
Over working age | 1 492 | 566 | 926 | 549 | 188 | 361 |
Hayredin | 3 704 | 1 838 | 1 866 | - | - | - |
Under working age | 492 | 258 | 234 | - | - | - |
At working age | 1 966 | 1 093 | 873 | - | - | - |
Over working age | 1 246 | 487 | 759 | - | - | - |
GABROVO | 94 862 | 44 996 | 49 866 | 75 456 | 35 509 | 39 947 |
Under working age | 11 957 | 6 126 | 5 831 | 9 597 | 4 938 | 4 659 |
At working age | 51 567 | 27 305 | 24 262 | 42 138 | 22 076 | 20 062 |
Over working age | 31 338 | 11 565 | 19 773 | 23 721 | 8 495 | 15 226 |
Gabrovo | 49 996 | 23 552 | 26 444 | 44 232 | 20 754 | 23 478 |
Under working age | 6 099 | 3 139 | 2 960 | 5 539 | 2 864 | 2 675 |
At working age | 27 333 | 14 350 | 12 983 | 24 701 | 12 919 | 11 782 |
Over working age | 16 564 | 6 063 | 10 501 | 13 992 | 4 971 | 9 021 |
Dryanovo | 7 369 | 3 537 | 3 832 | 5 625 | 2 649 | 2 976 |
Under working age | 844 | 424 | 420 | 687 | 350 | 337 |
At working age | 3 831 | 2 104 | 1 727 | 3 003 | 1 613 | 1 390 |
Over working age | 2 694 | 1 009 | 1 685 | 1 935 | 686 | 1 249 |
Sevlievo | 28 711 | 13 738 | 14 973 | 17 271 | 8 164 | 9 107 |
Under working age | 4 161 | 2 138 | 2 023 | 2 547 | 1 313 | 1 234 |
At working age | 15 785 | 8 344 | 7 441 | 10 027 | 5 152 | 4 875 |
Over working age | 8 765 | 3 256 | 5 509 | 4 697 | 1 699 | 2 998 |
Tryavna | 8 786 | 4 169 | 4 617 | 8 328 | 3 942 | 4 386 |
Under working age | 853 | 425 | 428 | 824 | 411 | 413 |
At working age | 4 618 | 2 507 | 2 111 | 4 407 | 2 392 | 2 015 |
Over working age | 3 315 | 1 237 | 2 078 | 3 097 | 1 139 | 1 958 |
DOBRICH | 146 635 | 70 051 | 76 584 | 102 555 | 48 377 | 54 178 |
Under working age | 20 347 | 10 450 | 9 897 | 13 915 | 7 188 | 6 727 |
At working age | 82 639 | 43 533 | 39 106 | 58 923 | 30 606 | 28 317 |
Over working age | 43 649 | 16 068 | 27 581 | 29 717 | 10 583 | 19 134 |
Balchik | 16 341 | 7 877 | 8 464 | 9 379 | 4 496 | 4 883 |
Under working age | 2 188 | 1 100 | 1 088 | 1 237 | 639 | 598 |
At working age | 9 215 | 4 856 | 4 359 | 5 341 | 2 803 | 2 538 |
Over working age | 4 938 | 1 921 | 3 017 | 2 801 | 1 054 | 1 747 |
General Toshevo | 10 782 | 5 223 | 5 559 | 5 429 | 2 634 | 2 795 |
Under working age | 1 346 | 680 | 666 | 673 | 359 | 314 |
At working age | 5 723 | 3 152 | 2 571 | 2 996 | 1 624 | 1 372 |
Over working age | 3 713 | 1 391 | 2 322 | 1 760 | 651 | 1 109 |
Dobrich | 17 232 | 8 508 | 8 724 | - | - | - |
Under working age | 2 691 | 1 390 | 1 301 | - | - | - |
At working age | 9 198 | 5 013 | 4 185 | - | - | - |
Over working age | 5 343 | 2 105 | 3 238 | - | - | - |
Dobrich town | 70 411 | 32 912 | 37 499 | 70 411 | 32 912 | 37 499 |
Under working age | 9 564 | 4 919 | 4 645 | 9 564 | 4 919 | 4 645 |
At working age | 40 506 | 20 897 | 19 609 | 40 506 | 20 897 | 19 609 |
Over working age | 20 341 | 7 096 | 13 245 | 20 341 | 7 096 | 13 245 |
Kavarna | 12 928 | 6 173 | 6 755 | 10 111 | 4 832 | 5 279 |
Under working age | 1 782 | 922 | 860 | 1 479 | 760 | 719 |
At working age | 7 474 | 3 886 | 3 588 | 6 006 | 3 105 | 2 901 |
Over working age | 3 672 | 1 365 | 2 307 | 2 626 | 967 | 1 659 |
Krushari | 3 162 | 1 566 | 1 596 | - | - | - |
Under working age | 530 | 262 | 268 | - | - | - |
At working age | 1 726 | 953 | 773 | - | - | - |
Over working age | 906 | 351 | 555 | - | - | - |
Tervel | 11 935 | 5 929 | 6 006 | 4 513 | 2 196 | 2 317 |
Under working age | 1 849 | 964 | 885 | 631 | 333 | 298 |
At working age | 6 754 | 3 652 | 3 102 | 2 588 | 1 371 | 1 217 |
Over working age | 3 332 | 1 313 | 2 019 | 1 294 | 492 | 802 |
Shabla | 3 844 | 1 863 | 1 981 | 2 712 | 1 307 | 1 405 |
Under working age | 397 | 213 | 184 | 331 | 178 | 153 |
At working age | 2 043 | 1 124 | 919 | 1 486 | 806 | 680 |
Over working age | 1 404 | 526 | 878 | 895 | 323 | 572 |
KARDZHALI | 146 562 | 71 946 | 74 616 | 60 318 | 28 765 | 31 553 |
Under working age | 19 572 | 10 023 | 9 549 | 9 739 | 5 009 | 4 730 |
At working age | 83 307 | 44 128 | 39 179 | 35 833 | 18 118 | 17 715 |
Over working age | 43 683 | 17 795 | 25 888 | 14 746 | 5 638 | 9 108 |
Ardino | 11 785 | 5 904 | 5 881 | 3 428 | 1 674 | 1 754 |
Under working age | 1 057 | 561 | 496 | 456 | 237 | 219 |
At working age | 6 334 | 3 533 | 2 801 | 2 037 | 1 049 | 988 |
