Statistical domain
Statistical zone, Statistical regions and districts |
Libraries | Library collection | Readers | Visits | Library collection loaned | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
availability of 1.01 | provide | strike off | availability of 31.12 | Total | Of which: | Total | Of which: for the home | |||||
with higher education | women | children under 14 years | ||||||||||
Total | 3 938 | 74 770 366 | 812 196 | 734 778 | 74 849 727 | 1 031 007 | 179 571 | 532 380 | 343 141 | 11 477 353 | 17 690 027 | 11 226 785 |
Severna i Yugoiztochna Bulgaria | ||||||||||||
Severozapaden | 537 | 7 227 229 | 50 851 | 59 190 | 7 218 890 | 117 117 | 15 861 | 59 023 | 43 853 | 1 242 015 | 1 825 766 | 1 098 597 |
Vidin | 74 | 975 793 | 7 034 | 9 152 | 973 675 | 8 800 | 1 350 | 4 684 | 2 798 | 140 929 | 214 071 | 153 001 |
Vratsa | 74 | 1 229 751 | 9 729 | 3 864 | 1 235 616 | 20 123 | 2 755 | 10 834 | 7 610 | 291 718 | 449 784 | 227 941 |
Lovech | 124 | 1 510 648 | 10 586 | 11 202 | 1 510 032 | 21 978 | 2 938 | 9 973 | 7 184 | 224 342 | 276 823 | 171 950 |
Montana | 110 | 1 250 563 | 7 084 | 12 580 | 1 245 067 | 23 246 | 2 510 | 10 701 | 9 969 | 213 283 | 316 588 | 149 226 |
Pleven | 155 | 2 260 474 | 16 418 | 22 392 | 2 254 500 | 42 970 | 6 308 | 22 831 | 16 292 | 371 743 | 568 500 | 396 479 |
Severen tsentralen | 641 | 10 485 656 | 89 594 | 102 776 | 10 472 713 | 158 952 | 24 921 | 78 261 | 53 811 | 2 025 593 | 2 998 187 | 2 149 074 |
Veliko Tarnovo | 183 | 3 891 330 | 30 516 | 56 243 | 3 865 842 | 53 563 | 11 690 | 26 804 | 15 381 | 793 740 | 1 184 342 | 857 241 |
Gabrovo | 82 | 1 522 613 | 12 355 | 8 979 | 1 525 989 | 17 163 | 3 198 | 8 343 | 5 386 | 189 927 | 287 337 | 222 424 |
Razgrad | 146 | 1 551 245 | 9 631 | 6 959 | 1 553 917 | 31 210 | 2 864 | 13 929 | 11 915 | 367 497 | 532 161 | 451 393 |
Ruse | 111 | 2 315 704 | 29 060 | 16 876 | 2 327 888 | 38 118 | 5 516 | 19 722 | 12 088 | 417 227 | 730 058 | 435 335 |
Silistra | 119 | 1 204 764 | 8 032 | 13 719 | 1 199 077 | 18 898 | 1 653 | 9 463 | 9 041 | 257 202 | 264 289 | 182 681 |
Severoiztochen | 664 | 8 908 571 | 93 698 | 82 240 | 8 920 029 | 157 186 | 24 437 | 80 189 | 53 937 | 1 634 138 | 2 589 523 | 1 575 793 |
Varna | 227 | 3 428 892 | 40 830 | 49 086 | 3 420 636 | 70 395 | 12 854 | 36 619 | 19 269 | 610 097 | 1 224 213 | 688 781 |
Dobrich | 130 | 1 704 761 | 21 196 | 12 270 | 1 713 687 | 23 766 | 3 993 | 11 981 | 9 113 | 246 425 | 357 162 | 205 095 |
Targovishte | 136 | 1 262 388 | 9 728 | 5 475 | 1 266 641 | 28 307 | 3 163 | 14 854 | 11 645 | 384 713 | 513 904 | 322 008 |
Shumen | 171 | 2 512 530 | 21 944 | 15 409 | 2 519 065 | 34 718 | 4 427 | 16 735 | 13 910 | 392 903 | 494 244 | 359 909 |
Yugoiztochen | 579 | 8 251 271 | 214 735 | 208 101 | 8 258 223 | 142 101 | 25 525 | 73 406 | 50 644 | 1 475 742 | 2 630 302 | 1 772 348 |
Burgas | 214 | 3 334 010 | 162 855 | 166 119 | 3 331 064 | 67 137 | 13 216 | 35 584 | 22 479 | 570 176 | 993 364 | 704 375 |
Sliven | 137 | 1 622 793 | 23 695 | 13 228 | 1 633 260 | 33 312 | 5 320 | 15 680 | 12 629 | 442 988 | 661 679 | 433 167 |
Stara Zagora | 123 | 2 179 934 | 15 924 | 20 835 | 2 175 023 | 26 105 | 4 879 | 14 419 | 8 786 | 284 790 | 621 453 | 388 821 |
Yambol | 105 | 1 114 534 | 12 261 | 7 919 | 1 118 876 | 15 547 | 2 110 | 7 723 | 6 750 | 177 788 | 353 806 | 245 985 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||||||||
Yugozapaden | 753 | 29 087 043 | 260 708 | 208 389 | 29 140 748 | 248 549 | 56 126 | 129 622 | 72 916 | 3 034 597 | 4 435 596 | 2 403 111 |
Blagoevgrad | 169 | 2 532 509 | 75 776 | 13 783 | 2 594 502 | 41 113 | 5 640 | 19 495 | 20 403 | 473 587 | 592 891 | 429 736 |
Kyustendil | 107 | 1 451 501 | 6 661 | 8 424 | 1 449 738 | 16 918 | 3 294 | 7 937 | 6 033 | 159 716 | 197 192 | 151 635 |
Pernik | 85 | 1 110 051 | 7 440 | 6 007 | 1 111 484 | 15 125 | 2 704 | 7 772 | 5 640 | 172 755 | 226 584 | 156 009 |
Sofia | 141 | 1 806 050 | 13 787 | 52 622 | 1 767 215 | 27 897 | 4 143 | 17 163 | 11 805 | 361 302 | 502 363 | 335 689 |
Sofia (stolitsa) | 251 | 22 186 932 | 157 044 | 127 553 | 22 217 809 | 147 496 | 40 345 | 77 255 | 29 035 | 1 867 237 | 2 916 566 | 1 330 042 |
Yuzhen tsentralen | 764 | 10 810 596 | 102 610 | 74 082 | 10 839 124 | 207 102 | 32 701 | 111 879 | 67 980 | 2 065 268 | 3 210 653 | 2 227 862 |
Kаrdzhali | 108 | 1 160 556 | 4 720 | 8 734 | 1 156 542 | 21 480 | 3 434 | 10 619 | 9 547 | 234 987 | 333 712 | 215 297 |
Pazardzhik | 128 | 1 703 189 | 10 797 | 4 829 | 1 709 157 | 38 074 | 5 002 | 18 644 | 12 577 | 364 611 | 486 457 | 406 711 |
Plovdiv | 253 | 4 635 631 | 62 145 | 31 714 | 4 666 062 | 94 283 | 17 134 | 55 216 | 24 775 | 972 369 | 1 605 040 | 1 040 934 |
Smolyan | 129 | 1 357 467 | 12 099 | 15 288 | 1 354 278 | 20 980 | 3 226 | 12 716 | 8 624 | 214 930 | 269 121 | 167 222 |
Haskovo | 146 | 1 953 753 | 12 849 | 13 517 | 1 953 085 | 32 285 | 3 905 | 14 684 | 12 457 | 278 371 | 516 323 | 397 698 |
1 National Library "St. St. Cyril and Methodius", regional, municipal and community clubs libraries, libraries to the universities, school and special libraries |
21.05.2015